Coffee Futures (KC1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 338.50Pivot: 313.10Support: 301.00Preferred Case:Looking at the H4 chart, the price is approaching a...
Platinum Futures (PL1!) H4 | Rising into Overlap Resistance
Platinum Futures (PL1!) H4 | Rising into Overlap ResistanceType:Bearish Reversal Key Levels:Resistance: 995.00Pivot: 981.20Support: 962.70Preferred Case:Looking at the H4 chart, the price is rising...
USDCHF H1 | Bullish Continuation Setup
TitleUSDCHF H1 | Bullish Continuation SetupTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.9136, a pullback support that aligns close to the 38.2% Fibonacci...
Palladium Futures (PA1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,020.00Pivot: 970.00Support: 919.00Preferred Case:Looking at the H4 chart,...
Silver Futures (SI1!) H4 | Falling to Overlap Support at 50% Fibonacci Retracement
Silver Futures (SI1!) H4 | Falling to Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 31.855Pivot: 30.600Support: 30.025Preferred Case:Looking at the H4 chart,...
GBPUSD H4 I Bearish Continuation
TitleGBPUSD H4 I Bearish ContinuationTypeBearish ReversalPreference:The price is rising towards the pivot level at 1.2371, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A...
Gold Futures (GC1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 2,753.80Pivot: 2,718.30Support: 2,665.90Preferred Case:Looking at the H4 chart, the price is rising...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.