REAL TIME NEWS
Loading...

technical

tickmill logo

Gasoline Futures (RB1!) H1 | Rising into Pullback Resistance

Gasoline Futures (RB1!) H1 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 2.18Pivot: 2.05Support: 1.89Preferred Case:Looking at the H4 chart, my overall bias for gasoline...

EURUSD H4 I Bearish Drop

TitleEURUSD H4 I Bearish DropTypeBearish ReversalPreference:Price has just reacted the pivot of 1.1084, an overlap  resistance close to 50% Fibo retracement. A drop from this level could lead the...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2506, a pullback resistance close to 50% Fibo retraceement. A reverse from this level could lead the...

Gold Futures (GC1!) H4 | Potential Bullish Reversal

Gold Futures (GC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 2563Pivot: 2532.7Support: 3511.9Preferred Case:Looking at the H4 chart, my overall bias for Gold futures...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1125, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is approaching the pivot of 1.3184, an overlap resistance close to 50% Fibo retracement. A drop from this level could lead the price...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8416, a pullback support. A bounce from this level could the price to rise to 1st resistance at...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2526.3, a swing-high resistance close to 127.2% Fibo extension. A drop from this level could lead...

GBPUSD H1 I Bullish Reversal

TitleGBPUSD H1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.3121, a pullback support close to 61.8% Fbi retracement. A Bounce from this level could lead the...